![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:00 on 21/5/12 Temperature |
2.9°C |
|
| Dew Point | 0.1°C | ||
| Humidity | 82% | ||
| Barometer | 996.32hPa Rate 0.3hPa/hr |
||
| Wind Direction | NNV | ||
| Heat Index | 5.4°C | ||
| Rainfall for Today | 0.0mm | ||
| Total Rainfall | 267.4mm | ||
| Today's Extremes | |||
| High Temperature | 2.9°C at 4:58 | ||
| Low Temperature | -1.3°C at 4:01 | ||
| High Heat Index | 5.4°C at 4:58 | ||
| Peak Wind Gust | 1.7mps at 0:32 | ||
| Astronomical Data | |||
| Sunrise | 3:07 | ||
| Sunset | 22:11 | ||
| Moonrise | 3:17 | ||
| Moonset | 22:56 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet